Rammen te koop / Rams for sale /Stammbocke zum verkauf
De volgende rammen zijn te koop, bij interesse neem gerust contact op:
DRINKSTONE KNOCK OUT (Y68:K24): Index top 1%
|
ORTUM JOINT VENTURE (78X:J53): Index top 1%:
Analysis date:14/10/2010 | ||||
EBV | index* | accuracy | ||
Eight Week Weight | 6.14 | 129.0 | 70.0% | |
Mature Size | 1.58 | 127.0 | 28.0% | |
Litter Size | -0.07 | 64.0 | 49.0% | |
Maternal Ability | 0.59 | 116.0 | 46.0% | |
Scan Weight | 10.98 | 128.0 | 72.0% | |
Muscle Depth | 3.65 | 126.0 | 73.0% | |
Fat Depth | 0.51 | 83.0 | 74.0% | |
CT lean | 3.98 | 138.0 | 70.0% | |
CT fat | 2.09 | 71.0 | 67.0% | |
CT muscularity | 3.32 | 136.0 | 55.0% | |
Faecal Egg Count | 0.91 | 28.0 | 46.0% | |
Index | 4.49 | 138.0 | 70.0% |
Dear Mr/Madam
I am looking for a excelent Suffolk ram and some Lams. Please, send me information about your Stock and the average pricelist.
BIOFARMA Jestrebice
Stefan Klemensich
Czech Republik