TOP AVERAGES NATIONAL SALE
AUGUST 9, 2008, | |||||
Vendor Ram lambs | prefix | no sold | top | average | |
S J Buckley | Sitlow | 5 | 8000 | 2468 | |
K & L Mair | Deveronside | 4 | 2800 | 1916 | |
Myfyr A Evans | Rhaeadr | 4 | 2400 | 1496 | |
J K & I Evans | Plasllewelyn | 3 | 2500 | 1057 | |
Ross Lawrence | Roundacre | 4 | 2000 | 990 | |
R H Wilson | Strathisla | 6 | 2400 | 971 | |
T C & C A Harding | Bentley | 5 | 1100 | 829.5 | |
T S Cox | Tomcroft | 6 | 1100 | 767 | |
C J Holmes | Rookery | 4 | 1100 | 696 | |
G L Stuart | Birness | 5 | 1600 | 692 | |
A E Weaver & Son | Perrinpit | 3 | 1000 | 648 | |
M Davies & Sons | Safaddan | 5 | 750 | 424 | |
J G Douglas | Cairness | 4 | 500 | 375 |
BLUE DENOTES PERFORMANCE RECORDED LAMBS